EPROM CMOS 4MB, FDIPW-32
Specifications
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
EPROM Type | EPROM | ||||||||||||||||||||||
Organization | |||||||||||||||||||||||
Density | 4000 kbits | ||||||||||||||||||||||
Bus Type | Parallel | ||||||||||||||||||||||
Performance | |||||||||||||||||||||||
Access Time | 120 ns | ||||||||||||||||||||||
Supply Voltage | 5V; 4.5V | ||||||||||||||||||||||
Packaging | |||||||||||||||||||||||
Package Type | DIP; FDIPW | ||||||||||||||||||||||
Pins | 32 | ||||||||||||||||||||||
Operating Temperature | 0 to 70 C Specifications<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
|
No hay comentarios:
Publicar un comentario